|
|
StatisticsMonthly Average Interest Rates (Retail) |
|
*Weighted average interest rates for the month % | | May
2011*** | June
2011*** | July
2011*** | August
2011*** | Sept.
2011*** | Oct.
2011*** | Nov.
2011*** | Dec.
2011*** | Jan.
2012*** | Feb.
2012*** | Deposits : | | | | | | | | | | | >1 month <= 3 months | 6.7 | 6.6 | 6.7 | 6.7 | 6.8 | 7.0 | 7.1 | 7.2 | 7.4 | 7.6 | >3 months <= 6 months | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 7.0 | 7.0 | 7.1 | 7.3 | 7.3 | >6 months <= 1 year | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.8 | 7.9 | 8.0 | Loans Rates: | | | | | | | | | | | <= 1 year (Corporate) | 10.8 | 11.0 | 11.0 | 11.1 | 11.2 | 11.3 | 11.4 | 11.8 | 11.9 | 11.9 | | | | | | | | | | | | *Weighted average rates for a sample of banks whose deposits represents around 80% of total deposits of the banking system and calculate on a monthly basis
**Domestic Money Monitoring System
***Preliminary |
|
|
|
|
|
|
|
|